Introduction
This page attempts to list the postal rate zones for all of the named destinations to which airmail could be sent from the United Kingdom during the various rate periods – essentially, those that appeared in the airmail leaflets or Post Office Schemes, together with any commonly used variations and alternatives. The English versions of the names are therefore used. (Given the number of political changes since 1947, there may well be others that should be added – please let us know if you spot any.)
The general rule is that a zone is only listed for a particular country or territory name if it was extant in the period in question. Thus many colonial territory names that became obsolete after independence appear only in the first period. Conversely, the various former republics of the Soviet Union do not, as that country broke apart in 1991.
- First-Class Mail International ® (FCMI) service is the most affordable way to send letters and lightweight packages to more than 190 countries, including Canada and Great Britain. Send 1 oz letters or postcards around the world with one Global Forever ® stamp, which currently costs $1.20.
- Posten Norge AS has advised that it is unable to send letter mail to all countries outside the European Union except for the following: Australia, Brazil, Canada, Hong Kong, Iceland, Israel, Japan, South Korea, Liechtenstein, New Zealand, the Philippines, Singapore, Switzerland, Thailand, Turkey, the United Arab Emirates and the United Kingdom.
Some destinations have changed zones over the years, and this is noted in the tables (with start dates when in the middle of a rate period) – for example, a number of places in Latin America and the West Indies were in zone C for the first year or so, thereafter becoming zone B. A few places that were in zone 1 or 2 when the zones were combined into a single “Rest of World” zone in 2008 had changed zone when this zone was split again in 2012. The USA became Zone 3 by itself in 2020.
European Destinations
Korea Post Introduction. Guidance for International Mail Services. Annual Report 2016 comprehensive postal service report.
'Eur' means that the general Europe rate applied, while 'EU' means that from the date specified, the destination was treated as part of the European Economic Community or (from 1993) the European Union. Special rates to the EEC or EU applied in two cases:
- Separate tables of rates for EU and non-EU European destinations were quoted in Post Office Schemes from 20th October 1986 until 2009, although the only difference was a lower first step rate for letters and postcards from 1986-98 (equal to inland first class). This applied to all-up mail 1986-91 and airmail 1991-98; from 6th April 1998 both sets of rates were identical.
- As a result of an ECJ ruling, from 31st January 2011 until the end of the Brexit transition period on 31st December 2020 certain 'enhanced' services that were not part of the basic universal provision became liable to VAT on the total charge when used to EU destinations.
A few European territories (Canary Islands, San Marino, Vatican City) were listed as part of the EEC/EU until 2009 for the purpose of the concessionary rate, but are not currently regarded as such as they are not part of the EU VAT zone. Documentation of the changeover date has been hard to find, but it is assumed that it was 31st January 2011, when VAT was first applied to certain services.
A
Country | 1947-1991 | 1991-2008 | 2008-2012 | 2012-date |
---|---|---|---|---|
Abu Dhabi | A | - | - | - |
Aden | A | - | - | - |
Afghanistan | B | 1 | RoW | 1 |
Ajman | A | - | - | - |
Albania | Eur | Eur | Eur | Eur |
Algeria | A | 1 | RoW | 1 |
American Samoa | C | 2 | RoW | 2 |
Andorra | Eur EU 1986 (20 Oct) | EU | EU | EU Eur 2021 (1 Jan) |
Angola | B | 1 | RoW | 1 |
Anguilla | B | 1 | RoW | 1 |
Antigua and Barbuda | B | 1 | RoW | 1 |
Argentina | B | 1 | RoW | 1 |
Armenia | Eur | Eur | Eur | Eur |
Aruba | B | 1 | RoW | 1 |
Ascension | B | 1 | RoW | 1 |
Australia | C | 2 | RoW | 2 |
Austria | Eur EU 1995 (1 Jan) | EU | EU | EU Eur 2021 (1 Jan) |
Azerbaijan | - | Eur | Eur | Eur |
Azores | A Eur 1961 (1 Jul) EU 1986 (20 Oct) | EU | EU | EU Eur 2021 (1 Jan) |
B
Country | 1947-1991 | 1991-2008 | 2008-2012 | 2012-date |
---|---|---|---|---|
Bahamas | C B 1948 (1 May) | 1 | RoW | 1 |
Bahrain | A | 1 | RoW | 1 |
Balearic Islands | Eur EU 1986 (20 Oct) | EU | EU | EU Eur 2021 (1 Jan) |
Bangladesh | B | 1 | RoW | 1 |
Banks Islands | C | 2 | RoW | 1 |
Barbados | C B 1948 (1 May) | 1 | RoW | 1 |
Basutoland | B | - | - | - |
Bechuanaland Protectorate | B | - | - | - |
Belarus | Eur | Eur | Eur | Eur |
Belau (Palau) | C | 2 | RoW | 2 |
Belgian Congo | B | - | - | - |
Belgium | Eur EU 1986 (20 Oct) | EU | EU | EU Eur 2021 (1 Jan) |
Belize | B | 1 | RoW | 1 |
Benin | B | 1 | RoW | 1 |
Bermuda | C B 1948 (1 May) | 1 | RoW | 1 |
Bhutan | B | 1 | RoW | 1 |
Bolivia | C B 1948 (1 May) | 1 | RoW | 1 |
Bosnia-Herzegovina | - | Eur | Eur | Eur |
Botswana | B | 1 | RoW | 1 |
British Cameroons | B | - | - | - |
British Guinea | C B 1948 (1 May) | - | - | - |
British Honduras | C B 1948 (1 May) | - | - | - |
British Indian Ocean Territory | B | 1 | RoW | 2 |
British Solomon Islands | C | - | - | - |
British Somaliland | A | - | - | - |
Brunei | B | 1 | RoW | 1 |
Bulgaria | Eur | Eur EU 2007 (1 Jan) | EU | EU Eur 2021 (1 Jan) |
Burkina Faso | B | 1 | RoW | 1 |
Burma | B | - | - | - |
Burundi | B | 1 | RoW | 1 |
C
Country | 1947-1991 | 1991-2008 | 2008-2012 | 2012-date |
---|---|---|---|---|
Cambodia | B | 1 | RoW | 1 |
Cameroon | B | 1 | RoW | 1 |
Canada | B | 1 | RoW | 1 |
Canary Islands | Eur EU 1986 (20 Oct) | EU | EU Eur 2011 (31 Jan) | Eur |
Cape Verde | Eur | Eur 1 1995 (Aug) | RoW | 1 |
Caroline Islands | C | - | - | - |
Cayman Islands | B | 1 | RoW | 1 |
Central African Republic | B | 1 | RoW | 1 |
Ceylon | B | - | - | - |
Chad | B | 1 | RoW | 1 |
Chile | B | 1 | RoW | 1 |
China | C | 2 | RoW | 1 |
Christmas Is (Indian Oc) | B | 1 | RoW | 2 |
Christmas Is (Pacific Oc) | - | - | - | 2 |
Cocos (Keeling) Islands | B | 1 | RoW | 2 |
Colombia | C B 1948 (1 May) | 1 | RoW | 1 |
Comoros | B | 1 | RoW | 1 |
Congo-Brazzaville | B | 1 | RoW | 1 |
Congo (Democratic Republic) | B | 1 | RoW | 1 |
Congo (Republic) | B | 1 | RoW | 1 |
Congo (People's Republic) | B | 1 | - | - |
Cook Islands | C | 2 | RoW | 2 |
Coral Sea Island | - | - | - | 2 |
Corsica | Eur EU 1986 (20 Oct) | EU | EU | EU Eur 2021 (1 Jan) |
Costa Rica | C B 1948 (1 May) | 1 | RoW | 1 |
Croatia | - | Eur | Eur | Eur EU 2013 (1 Jul) Eur 2021 (1 Jan) |
Cuba | C B 1948 (1 May) | 1 | RoW | 1 |
Curacao | B | 1 | RoW | 1 |
Cyprus | A Eur 1971 (1 Jul) | Eur EU 2004 (1 May) | EU | EU Eur 2021 (1 Jan) |
Cyrenaica | A | - | - | - |
Czech Republic | - | Eur EU 2004 (1 May) | EU | EU Eur 2021 (1 Jan) |
Czechoslovakia | Eur | Eur | - | - |
D
Country | 1947-1991 | 1991-2008 | 2008-2012 | 2012-date |
---|---|---|---|---|
Dahomey | B | - | - | - |
Denmark | Eur EU 1986 (20 Oct) | EU | EU | EU Eur 2021 (1 Jan) |
Djibouti | - | 1 | RoW | 1 |
Dominica | C B 1948 (1 May) | 1 | RoW | 1 |
Dominican Republic | C B 1948 (1 May) | 1 | RoW | 1 |
Dubai | A | - | - | - |
Dutch East Indies | B | - | - | - |
Dutch Guiana | C B 1948 (1 May) | - | - | - |
Dutch West Indies | C B 1948 (1 May) | - | - | - |
E
Country | 1947-1991 | 1991-2008 | 2008-2012 | 2012-date |
---|---|---|---|---|
East Germany | Eur | - | - | - |
East Timor | - | 2 | RoW | 1 |
Ecuador | C B 1948 (1 May) | 1 | RoW | 1 |
Egypt | A | 1 | RoW | 1 |
El Salvador | C B 1948 (1 May) | 1 | RoW | 1 |
Equatorial Guinea | B | 1 | RoW | 1 |
Eritrea | A | 1 | RoW | 1 |
Estonia | - | Eur EU 2005 (1 May) | EU | EU Eur 2021 (1 Jan) |
Ethiopia | A | 1 | RoW | 1 |
F
Country | 1947-1991 | 1991-2008 | 2008-2012 | 2012-date |
---|---|---|---|---|
Falkland Islands | B | 1 | RoW | 1 |
Fanning Island | C | 2 | RoW | 1 |
Faroe Islands | Eur | Eur | Eur | Eur |
Fiji | C | 2 | RoW | 2 |
Finland | Eur | Eur EU 1995 (1 Jan) | EU | EU Eur 2021 (1 Jan) |
France | Eur EU 1986 (20 Oct) | EU | EU | EU Eur 2021 (1 Jan) |
French Cameroons | B | - | - | - |
French Equatorial Africa | B | - | - | - |
French Guiana | C B 1948 (1 May) | 1 | RoW | 1 |
French Guinea | B | - | - | - |
French India | B | - | - | - |
French Indochina | B | - | - | - |
French Oceania | C | - | - | - |
French Polynesia | C | 2 | RoW | 2 |
French Somali Coast | A | - | - | - |
French Southern and Antarctic Territories | - | - | - | 2 |
French Territory of the Afars and Issas | A | - | - | - |
French West Indies | C B 1948 (1 May) | 1 | RoW | 1 |
Fujairah | A | - | - | - |
G
Airmail Korea Express
Country | 1947-1991 | 1991-2008 | 2008-2012 | 2012-date |
---|---|---|---|---|
Gabon | B | 1 | RoW | 1 |
Gambia | B | 1 | RoW | 1 |
Gaza and Khan Yunis | - | 1 | RoW | 1 |
Georgia | - | Eur | Eur | Eur |
German Democratic Republic | Eur | - | - | - |
German Federal Republic | Eur EU 1990 (3 Oct) | EU | EU | EU Eur 2021 (1 Jan) |
Germany | EU | EU | EU | EU Eur 2021 (1 Jan) |
Ghana | B | 1 | RoW | 1 |
Gibraltar | Eur EU 1986 (20 Oct) | EU | EU | EU Eur 2021 (1 Jan) |
Gilbert and Ellice Islands | C | - | - | - |
Gold Coast | B | - | - | - |
Greece | Eur EU 1986 (20 Oct) | EU | EU | EU Eur 2021 (1 Jan) |
Greenland | Eur | Eur | Eur | Eur |
Grenada | C B 1948 (1 May) | 1 | RoW | 1 |
Guam | C B 1948 (1 May) C 1950 (3 Jan) | 2 | RoW | 1 |
Guatemala | C B 1948 (1 May) | 1 | RoW | 1 |
Guinea | B | 1 | RoW | 1 |
Guinea Bissau | B | 1 | RoW | 1 |
Guyana | B | 1 | RoW | 1 |
H
Country | 1947-1991 | 1991-2008 | 2008-2012 | 2012-date |
---|---|---|---|---|
Haiti | C B 1948 (1 May) | 1 | RoW | 1 |
Hawaii | C B 1948 (1 May) | - | - | - |
Honduras | C B 1948 (1 May) | 1 | RoW | 1 |
Hong Kong | B | 1 | RoW | 1 |
Hungary | Eur | Eur EU 2004 (1 May) | EU | EU Eur 2021 (1 Jan) |
I
Country | 1947-1991 | 1991-2008 | 2008-2012 | 2012-date |
---|---|---|---|---|
Iceland | Eur | Eur | Eur | Eur |
India | B | 1 | RoW | 1 |
Indonesia | B | 1 | RoW | 1 |
Iran | A | 1 | RoW | 1 |
Iraq | A | 1 | RoW | 1 |
Ireland (Republic) | Eur EU 1986 (20 Oct) | EU | EU | EU Eur 2021 (1 Jan) |
Israel | A | 1 | RoW | 1 |
Italy | Eur EU 1986 (20 Oct) | EU | EU | EU Eur 2021 (1 Jan) |
Ivory Coast | B | 1 | RoW | 1 |
J
Country | 1947-1991 | 1991-2008 | 2008-2012 | 2012-date |
---|---|---|---|---|
Jamaica | C B 1948 (1 May) | 1 | RoW | 1 |
Japan | C | 2 | RoW | 1 |
Jordan | A | 1 | RoW | 1 |
K
Country | 1947-1991 | 1991-2008 | 2008-2012 | 2012-date |
---|---|---|---|---|
Kazakhstan | - | Eur | Eur | Eur |
Kenya | B | 1 | RoW | 1 |
Kenya and Uganda | B | - | - | - |
Kiribati | C | 2 | RoW | 2 |
Korea (Republic) | C | 2 | RoW | 1 |
Korea (Democratic People's Republic) | C | 2 | RoW | 1 |
Kosovo | - | Eur | Eur | Eur |
Kuwait | A | 1 | RoW | 1 |
Kyrgyzstan | - | Eur | Eur | Eur |
L
Country | 1947-1991 | 1991-2008 | 2008-2012 | 2012-date |
---|---|---|---|---|
Laos | B | 1 | RoW | 2 |
Latvia | - | Eur EU 2004 (1 May) | EU | EU Eur 2021 (1 Jan) |
Lebanon | A | 1 | RoW | 1 |
Leeward Islands | C B 1948 (1 May) | - | - | - |
Lesotho | B | 1 | RoW | 1 |
Liberia | B | 1 | RoW | 1 |
Libya | A | 1 | RoW | 1 |
Liechtenstein | Eur | Eur | Eur | Eur |
Lithuania | - | Eur EU 2004 (1 May) | EU | EU Eur 2021 (1 Jan) |
Luxembourg | Eur EU 1986 (20 Oct) | EU | EU | EU Eur 2021 (1 Jan) |
M
Country | 1947-1991 | 1991-2008 | 2008-2012 | 2012-date |
---|---|---|---|---|
Macao | B | 1 | RoW | 2 |
Macedonia | - | Eur | Eur | Eur |
Madagascar | B | 1 | RoW | 1 |
Madeira | Eur EU 1986 (20 Oct) | EU | EU | EU Eur 2021 (1 Jan) |
Malagasy Republic | B | - | - | - |
Malawi | B | 1 | RoW | 1 |
Malay States | B | - | - | - |
Malaya | B | - | - | - |
Malaysia | B | 1 | RoW | 1 |
Maldive Islands | B | 1 | RoW | 1 |
Mali | B | 1 | RoW | 1 |
Malta | Eur | Eur EU 2004 (1 May) | EU | EU Eur 2021 (1 Jan) |
Marian(as) Islands | C B 1948 (1 May) C 1950 (3 Jan) | - | - | - |
Marshall Islands | C | 2 | RoW | 1 |
Mauritania | B | 1 | RoW | 1 |
Mauritius | B | 1 | RoW | 1 |
Mexico | C B 1948 (1 May) | 1 | RoW | 1 |
Micronesia | C | 2 | RoW | - |
Moldova | - | Eur | Eur | Eur |
Monaco | Eur EU 1986 (20 Oct) | EU | EU | EU Eur 2021 (1 Jan) |
Mongolia | C | 2 | RoW | - |
Montenegro | - | Eur | Eur | Eur |
Montserrat | B | 1 | RoW | 1 |
Morocco | A | 1 | RoW | 1 |
Morocco (French Zone) | A | - | - | - |
Morocco (Spanish Zone) | A | 1 | RoW | 1 |
Mozambique | B | 1 | RoW | 1 |
Muscat | A | - | - | - |
Myanmar | B | 1 | RoW | 1 |
N
Country | 1947-1991 | 1991-2008 | 2008-2012 | 2012-date |
---|---|---|---|---|
Namibia | B | 1 | RoW | 1 |
Nauru | C | 2 | RoW | 2 |
Nepal | B | 1 | RoW | 1 |
Netherlands | Eur EU 1986 (20 Oct) | EU | EU | EU Eur 2021 (1 Jan) |
Netherlands Antilles | B | 1 | RoW | 1 |
Netherlands New Guinea | B | - | - | - |
Nevis | B | 1 | RoW | 1 |
New Caledonia | C | 2 | RoW | 2 |
New Guinea (Territory) | C | - | - | - |
New Hebrides | C | - | - | - |
New Zealand | C | 2 | RoW | 2 |
New Zealand Antarctic Territory | - | - | - | 2 |
Newfoundland | B | - | - | - |
Nicaragua | C B 1948 (1 May) | 1 | RoW | 1 |
Niger | B | 1 | RoW | 1 |
Nigeria | B | 1 | RoW | 1 |
Niue | C | 2 | RoW | 2 |
Norfolk Island | C | 2 | RoW | 2 |
North Borneo | B | - | - | - |
Northern Mariana Islands | C | 2 | RoW | 1 |
Northern Rhodesia | B | - | - | - |
North Korea | C | 2 | RoW | 1 |
Norway | Eur | Eur | Eur | Eur |
Norwegian Antarctic Territory | - | - | - | 2 |
Nyasaland | B | - | - | - |
O
Country | 1947-1991 | 1991-2008 | 2008-2012 | 2012-date |
---|---|---|---|---|
Oman | A | 1 | RoW | 1 |
P
Country | 1947-1991 | 1991-2008 | 2008-2012 | 2012-date |
---|---|---|---|---|
Pakistan | B | 1 | RoW | 1 |
Palestine | A | 1 | RoW | 1 |
Panama | C B 1948 (1 May) | 1 | RoW | 1 |
Panama Canal Zone | C B 1948 (1 May) | 1 | - | - |
Papua | C | - | - | - |
Papua New Guinea | C | 2 | RoW | 2 |
Paraguay | B | 1 | RoW | 1 |
Peru | C B 1948 (1 May) | 1 | RoW | 1 |
Philippines | C | 2 | RoW | 1 |
Pitcairn Island | C | 2 | RoW | 2 |
Poland | Eur | Eur EU 2004 (1 May) | EU | EU Eur 2021 (1 Jan) |
Portugal | Eur EU 1986 (20 Oct) | EU | EU | EU Eur 2021 (1 Jan) |
Portuguese East Africa | B | - | - | - |
Portuguese India | B | - | - | - |
Portuguese Timor | C | - | - | - |
Portuguese Guinea | B | - | - | - |
Portuguese West Africa | B | - | - | - |
Puerto Rico | C B 1948 (1 May) | 1 | RoW | 1 |
Q
Country | 1947-1991 | 1991-2008 | 2008-2012 | 2012-date |
---|---|---|---|---|
Qatar | A | 1 | RoW | 1 |
R
Country | 1947-1991 | 1991-2008 | 2008-2012 | 2012-date |
---|---|---|---|---|
Ras al Khaima | A | - | - | - |
Reunion | B | 1 | RoW | 1 |
Rhodesia | B | 1 | RoW | 1 |
Rio de Oro | A | - | - | - |
Romania | Eur | Eur EU 2007 (1 Jan) | EU | EU Eur 2021 (1 Jan) |
Ruanda-Urundi | B | - | - | - |
Russia | - | Eur | Eur | Eur |
Rwanda | B | 1 | RoW | 1 |
S
Country | 1947-1991 | 1991-2008 | 2008-2012 | 2012-date |
---|---|---|---|---|
Saar | Eur | - | - | - |
Sabah | B | - | - | - |
St Helena | B | 1 | RoW | 1 |
St Kitts | B | 1 | RoW | 1 |
St Lucia | C B 1948 (1 May) | 1 | RoW | 1 |
St Pierre and Miquelon | B | 1 | RoW | 1 |
St Thomas and Prince | B | 1 | RoW | 1 |
St Vincent and the Grenadines | C B 1948 (1 May) | 1 | RoW | 1 |
Samoa (Western) | C | 2 | RoW | 1 |
Samoa (American) | C | 2 | RoW | 2 |
San Marino | Eur EU 1986 (20 Oct) | EU | EU Eur 2011 (31 Jan) | Eur |
São Tomé and Príncipe | B | 1 | RoW | 1 |
Sarawak | B | - | - | - |
Saudi Arabia | A | 1 | RoW | 1 |
Senegal | B | 1 | RoW | 1 |
Serbia | - | Eur | Eur | Eur |
Seychelles | B | 1 | RoW | 1 |
Sharjah | A | - | - | - |
Sierra Leone | B | 1 | RoW | 1 |
Singapore | B | 1 | RoW | 2 |
Slovakia | - | Eur EU 2004 (1 May) | EU | EU Eur 2021 (1 Jan) |
Slovenia | - | Eur EU 2004 (1 May) | EU | EU Eur 2021 (1 Jan) |
Solomon Islands | C | 2 | RoW | 2 |
Somalia | B | 1 | RoW | 1 |
Somaliland Protectorate | A | - | - | - |
South Africa | B | 1 | RoW | 1 |
South Georgia | B | 1 | RoW | 1 |
South Korea | C | 2 | RoW | 1 |
South Sandwich Islands | B | 1 | RoW | 1 |
South West Africa | B | - | - | - |
Southern Rhodesia | B | - | - | - |
South Sudan | - | - | RoW | 1 |
Soviet Union | Eur | Eur | - | - |
Spain | Eur EU 1986 (20 Oct) | EU | EU | EU Eur 2021 (1 Jan) |
Spanish Guinea | B | - | - | - |
Spanish Sahara | A | - | - | - |
Spanish Territories in North Africa | A | 1 | RoW | 1 |
Spanish West Africa | A | - | - | - |
Spitzbergen | Eur | Eur | Eur | Eur |
Sri Lanka | B | 1 | RoW | 1 |
Straits Settlements | B | - | - | - |
Sudan | A | 1 | RoW | 1 |
Suriname | B | 1 | RoW | 1 |
Swaziland | B | 1 | RoW | 1 |
Sweden | Eur EU 1995 (1 Jan) | EU | EU | EU Eur 2021 (1 Jan) |
Switzerland | Eur | Eur | Eur | Eur |
Syria | A | 1 | RoW | 1 |
T
Country | 1947-1991 | 1991-2008 | 2008-2012 | 2012-date |
---|---|---|---|---|
Tahiti | C | 2 | RoW | 2 |
Taiwan | C | 2 | RoW | - |
Tajikistan | - | Eur | Eur | Eur |
Tanganyika | B | - | - | - |
Tanzania | B | 1 | RoW | 1 |
Thailand | B | 1 | RoW | 1 |
Tibet | B | 1 | RoW | 1 |
Timor-Leste | C | 2 | RoW | 1 |
Togo | B | 1 | RoW | 1 |
Togo (British Sphere) | B | - | - | - |
Togo (French Sphere) | B | - | - | - |
Tokelau Islands | C | 2 | RoW | 2 |
Tonga | C | 2 | RoW | 2 |
Trinidad and Tobago | C B 1948 (1 May) | 1 | RoW | 1 |
Tripolitania | A | - | - | - |
Tristan da Cunha | B | 1 | RoW | 1 |
Tunisia | A | 1 | RoW | 1 |
Turkey | Eur | Eur | Eur | Eur |
Turkmenistan | - | Eur | Eur | Eur |
Turks and Caicos Islands | C B 1948 (1 May) | 1 | RoW | 1 |
Tuvalu | C | 2 | RoW | 2 |
U
Country | 1947-1991 | 1991-2008 | 2008-2012 | 2012-date |
---|---|---|---|---|
Uganda | B | 1 | RoW | 1 |
Ukraine | - | Eur | Eur | Eur |
Umm al Qiwain | A | - | - | - |
United Arab Emirates | A | 1 | RoW | 1 |
Upper Volta | B | - | - | - |
Uruguay | B | 1 | RoW | 1 |
USA | B | 1 | RoW | 1 3 2020 (1 Jul) |
USSR | Eur | Eur | - | - |
Uzbekistan | - | Eur | Eur | Eur |
V
Country | 1947-1991 | 1991-2008 | 2008-2012 | 2012-date |
---|---|---|---|---|
Vanuatu | C | 2 | RoW | - |
Vatican City | Eur EU 1986 (20 Oct) | EU | EU Eur 2011 (31 Jan) | Eur |
Venezuela | C B 1948 (1 May) | 1 | RoW | 1 |
Vietnam | B | 1 | RoW | 1 |
Virgin Islands (British) | C B 1948 (1 May) | 1 | RoW | 1 |
Virgin Islands (US) | C B 1948 (1 May) | 1 | RoW | 1 |
W
Country | 1947-1991 | 1991-2008 | 2008-2012 | 2012-date |
---|---|---|---|---|
Wake Island | C | 2 | RoW | 1 |
Wallis and Futuna Islands | C | 2 | RoW | 1 |
Western Sahara | A | 1 | RoW | 1 |
Western Samoa | C | 2 | RoW | 1 |
West Germany | Eur EU 1986 (20 Oct) | - | - | - |
Windward Islands | B | - | - | - |
Y
Country | 1947-1991 | 1991-2008 | 2008-2012 | 2012-date |
---|---|---|---|---|
Yemen | A | 1 | RoW | 1 |
Yemen (People's Democratic Republic) | A | - | - | - |
Yemen (Republic) | A | - | - | - |
Yugoslavia | Eur | Eur | - | - |
Z
Country | 1947-1991 | 1991-2008 | 2008-2012 | 2012-date |
---|---|---|---|---|
Zaire | B | 1 | - | - |
Zambia | B | 1 | RoW | 1 |
Zanzibar | B | - | - | - |
Zimbabwe | B | 1 | RoW | 1 |
Prohibitions (130)
Seeds of weeds. For information regarding other types of seeds, see Restrictions.
Restrictions
Animal products (such as antlers, bones, and feathers) are required to be accompanied by an export certificate. A U.S. mailer must obtain the export certificate from the United States Fish and Wildlife Service or the USDA APHIS. For more information, see 592.
Observations
Global Express Guaranteed (210) Price Group 6
Refer to Notice 123, Price List, for the applicable retail, Commercial Base, or Commercial Plus price. |
General Conditions for Mailing
See Publication 141, Global Express Guaranteed Service Guide, for information about areas served in the destination country, allowable contents, packaging and labeling requirements, tracking and tracing, service standards, and other conditions for mailing.
Size Limits (211.22)
Value Limit (212.1)
Insurance (212.5)
See Notice 123, Price List, for the fee schedule for GXG document reconstruction insurance and non–document insurance.
Priority Mail Express
International (220) Price Group 18
Refer to Notice 123, Price List, for the applicable retail, Commercial Base, or Commercial Plus price. |
Priority Mail Express International — Flat Rate Envelopes
Refer to Notice 123, Price List, for the applicable retail, Commercial Base, or Commercial Plus price. |
Size Limits (221.42)
Insurance (222.7)
Available for Priority Mail Express International merchandise shipments only
See Exhibit 322.2 for individual country merchandise insurance limits. See Notice 123, Price List, for the fee schedule for Priority Mail Express International merchandise insurance coverage. |
Customs Forms Required (123)
Note: For mailers completing PS Form 2976-B or an online combined shipping label and customs form that electronically transmits customs-related data, no additional customs form is required because customs information is incorporated into the form that the mailer must complete.
Notes:
Reciprocal Service Name: Speedpost
Country Code: KR
Areas Served: All
Priority Mail International (230)Price Group 18
Refer to Notice 123, Price List, for the applicable retail, Commercial Base, or Commercial Plus price. |
Priority Mail International — Flat Rate
Flat Rate Envelopes or Small Flat Rate Priced Boxes: The maximum weight is 4 pounds. Refer to Notice 123, Price List, for the applicable retail, Commercial Base, or Commercial Plus price.
Flat Rate Boxes — Medium and Large: The maximum weight is 20 pounds, or the limit set by the individual country, whichever is less. Refer to Notice 123, Price List, for the retail, Commercial Base, or Commercial Plus price.
Size Limits (231.22)
Insurance (232.91)
Available for Priority Mail International merchandise only (see 323.72 for markings)
See Exhibit 322.2 for individual country merchandise insurance limits. See Notice 123, Price List, for the fee schedule for Priority Mail International merchandise insurance coverage. |
Airmail Korea Online
Customs Forms Required (123)
First-Class Mail International (240) Price Group 3
Refer to Notice 123, Price List, for the applicable retail price. |
Weight Limit: 3.5 oz. for letters and postcards; |
Size Limits
Letters: See 241.212
Postcards: See 241.221
Large Envelopes (Flats): See 241.232
Customs Form Required (123)
PS Form 2976 as required (see 123.61)
First-Class Package International Service (250) Price Group 18
Refer to Notice 123, Price List, for the applicable retail, Commercial Base, or Commercial Plus price. |
Size Limits
Packages (Small Packets): See 251.22 and 251.23.
Customs Form Required (123)
Airmail M-bags (260) —
Direct Sack to One Addressee Price Group 3
Refer to Notice 123, Price List, for the applicable retail price. |
Customs Form Required (123)
Free Matter for the Blind (270)
Customs Form Required (123)
PS Form 2976 as required (see 123.61)
Extra Services
Certificate of Mailing (310)
Individual Pieces — Refer to Notice 123, Price List, for the applicable price:
Bulk Quantities — Refer to Notice 123, Price List, for the applicable price:
Registered Mail (330)
Fee: Refer to Notice 123, Price List, for the applicable price.
Return Receipt (340)
Fee: Refer to Notice 123, Price List, for the applicable price.
Air Mail Or Airmail
Restricted Delivery (350)
NOT Available for International Mail as of January 27, 2013
International Postal Money Order (371)
NOT Available
International Reply Coupons (381)
NOT Available for International Mail as of January 27, 2013
International Business Reply Service (382)
Fee: Refer to Notice 123, Price List, for the applicable price: